QTAC Applications and Schedules for Selection Ranks
For vocational education and training (VET) qualifications from 2021
When applying for tertiary study via QTAC for 2021 and beyond, each education provider will have their own policies for entry in relation to VET qualifications and subjects.
TAFE Queensland will continue to recognise VET qualifications completed during or after high school.
If you have successfully completed a
- certificate III or IV,
- diploma,
- advanced diploma, or
- selected music, dance and speech and drama qualifications,
You will qualify for one or more of the following qtac ranks when applying for a TAFE Queensland course via QTAC commencing in 2021.
Complete Certificate III or IV, Diploma or Advanced Diploma - ungraded
Ungraded means courses with grades of pass/fail, competent/not yet competent, satisfactory/not satisfactory, or similar.
Special Tertiary Admissions Test Score | Completed Certificate III | Completed Certificate IV | Completed Diploma | Completed Advanced Diploma |
---|---|---|---|---|
171+ | 86.00 | 89.00 | 93.00 | 98.00 |
166-170 | 86.00 | 89.00 | 93.00 | 96.00 |
162-165 | 84.00 | 87.00 | 91.00 | 94.00 |
159-161 | 82.00 | 85.00 | 89.00 | 93.00 |
157-158 | 80.00 | 83.00 | 87.00 | 92.00 |
155-156 | 78.00 | 81.00 | 86.00 | 91.00 |
153-154 | 76.00 | 79.00 | 85.00 | 91.00 |
152 | 74.00 | 77.00 | 84.00 | 91.00 |
150-151 | 73.00 | 75.00 | 84.00 | 91.00 |
Less than 150 | 72.00 | 74.00 | 84.00 | 91.00 |
Complete Certificate III or IV, Diploma or Advanced Diploma - graded
Graded means courses with grades of fail, pass, credit, distinction and high distinction, or similar.
Grade Point Average | Completed Certificate III | Completed Certificate IV | Completed Diploma | Completed Advanced Diploma |
---|---|---|---|---|
6.5+ | 86.00 | 89.00 | 93.00 | 98.00 |
6.25 - 6.49 | 86.00 | 87.00 | 92.00 | 97.00 |
6.00 - 6.24 | 84.00 | 86.00 | 92.00 | 96.00 |
5.75 - 5.99 | 84.00 | 86.00 | 91.00 | 95.00 |
5.50 - 5.74 | 82.00 | 85.00 | 91.00 | 95.00 |
5.25 - 5.49 | 80.00 | 84.00 | 90.00 | 93.00 |
5.00 - 5.24 | 78.00 | 82.00 | 90.00 | 93.00 |
4.75 - 4.99 | 76.00 | 80.00 | 89.00 | 93.00 |
4.50 - 4.74 | 74.00 | 49.00 | 88.00 | 92.00 |
4.25 - 4.49 | 73.00 | 76.00 | 86.00 | 92.00 |
Less than 4.25 | 72.00 | 74.00 | 84.00 | 91.00 |
Complete music, dancing and speech and drama qualifications
Qualification | Rank |
---|---|
Australian Music Examinations Board: Fellowship (F Mus A) Imperial Society of Teachers of Dancing: Fellowship Diploma (FISTD) London College of Music: Fellowship Diploma (FLCM) Trinity College, London: Fellowship Diploma (FTCL) | 87.00 |
Associated Board of the Royal Schools of Music: Licentiate Diploma (LRSM) Australian and New Zealand Cultural Arts Ltd: Licentiate Diploma; Licentiate Performers Award Australian College of Music: Licentiate Diploma Australian Guild of Music and Speech: Licentiate Diploma (LAGM) Australian Music Examinations Board: Licentiate (LSDA or L Mus A*) Guildhall School of Music and Drama: Licentiateship Diploma (LGSM) Imperial Society of Teachers of Dancing: Licentiate Diploma (LISTD) London College of Music: Licentiate in Music (LMusLCM) Royal Academy of Dance: Licentiate of the Royal Academy of Dance Trinity College, London: Licentiate Diploma (LTCL) | 86.00 |
Associated Board of the Royal Schools of Music: Advanced Certificate Australian and New Zealand Cultural Arts Ltd: Associate Diploma; Diploma; Performers Award Australian Ballet School: Diploma of Dance Australian College of Music: Associate Diploma Australian Guild of Music and Speech: Associate Diploma (AAGM) Australian Music Examinations Board: Associateship (ASDA or A Mus A*) Australian Speech Communication Association: Diploma of Communication; Diploma of ASCA Imperial Society of Teachers of Dancing: Associateship Diploma (AISTD) London College of Music: Associate in Music (AMusLCM) New Zealand: Diploma of Speech Royal Academy of Dance: Advanced 2 Examination Trinity College, London: Associateship Diploma (ATCL) | 85.00 |
Associated Board of the Royal Schools of Music: Seventh or Eighth Grade Australian and New Zealand Cultural Arts Ltd: Seventh or Eighth Grade Australian College of Music: Seventh or Eighth Grade Australian Guild of Music and Speech: Seventh or Eighth Grade; Proficiency Certificate Australian Music Examinations Board: Seventh or Eighth Gradea; Certificate of Drama & Performance (CDPA); Certificate in Voice & Communication (CVCA) Australian Speech Communication Association: Seventh or Eighth Grade; Certificate of Communication Guildhall School of Music and Drama: Seventh or Eighth Grade London College of Music: Seventh or Eighth Grade Speech New Zealand: Seventh or Eighth Grade Trinity College, London: Seventh or Eighth Grade; Performers Certificate; Advanced Performance Certificate | 84.00 |
*The following AMEB qualifications can only be assessed on this schedule if evidence is provided that Theory has also been achieved at least at the level outlined in the list below:
Qualification | AMEB Theory Required | Alternative Theory Qualification Accepted |
---|---|---|
Certificate of Performance (Practice of Music For Leisure) Contemporary Popular Music Grade 7 Contemporary Popular Music Advancing Step 3 For Leisure Grade 7 Ensemble Performance Grade 7 | Grade 3: Theory of Music, Musicianship or Music Craft | Grade 5: ABRSM or Trinity College Theory |
Contemporary Popular Music Grade 8 Contemporary Popular Music Advancing Step 4 For Leisure Grade 8 Ensemble Performance Grade 8 | Grade 4: Theory of Music, Musicianship or Music Craft | Grade 6: ABRSM or Trinity College Theory |
Ensemble Performance Associate Diploma (AMusA) | Grade 5: Theory of Music, Musicianship or Music Craft | Grade 7: ABRSM or Trinity College Theory |
Ensemble Performance Licentiate Diploma (LMusA) | Grade 6: Theory of Music, Musicianship or Music Craft | Grade 8: ABRSM or Trinity College Theory |